Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||
| Catharine-[9889]P | born Between 2 Jun 1815 and 1 Jun 1816, , , Virginia, USA | |
| Elaine-[10345]S | ||
| Elizabeth B. "Lizzie"-[9818]P | born Mar 1853, , , New York, USA | |
| Flora-[10397]S | ||
| Ilah I.-[3845]S | born Abt 1890, , , Oregon, USA | |
| Orlena E.-[9882]S | born Apr 1884, , , Nebraska, USA | |
| Unknown-[9659]S | ||
| Unknown-[9892]P | ||
| Unknown-[9898]P | ||
| Unknown-[9899]P | ||
| Unknown-[9941]S | ||
| Viola "Kay"-[9772]S |